Deck Breakdown
Pokémon #
Basic 12
Other 9
21
Trainer #
Item 19
Supporter 8
Stadium 2
Tool 3
32
Energy #
Basic 7
Special 0
7
Opening Hand Probabilities
Event Probability
Mulligan (no Basic) 19.06%
Starting with exactly 1 Basic 47.11%
Starting with 2 or more Basics 52.89%
Pokémon Possible Starter Forced Starter
Charmander OBF #26 38.97% 13.48%
Pidgey MEW #16 27.36% 8.40%
Dreepy TWM #128 27.36% 8.40%
Cleffa OBF #80 14.41% 3.93%
Bidoof BRS #120 14.41% 3.93%
Manaphy BRS #41 14.41% 3.93%
Lumineon V BRS #40 14.41% 3.93%
Radiant Charizard CRZ #20 14.41% 3.93%
60 cards